Cardiff, Glamorganshire, Wales


Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1892 | Cardiff, Glamorganshire, Wales | I2052 |
2 | ![]() | Abt 1887 | Cardiff, Glamorganshire, Wales | I2049 |
3 | ![]() | 1897 | Cardiff, Glamorganshire, Wales | I2053 |
4 | ![]() | Abt 1916 | Cardiff, Glamorganshire, Wales | I2057 |
5 | ![]() | Abt 1889 | Cardiff, Glamorganshire, Wales | I2051 |
6 | ![]() | Abt 1916 | Cardiff, Glamorganshire, Wales | I2058 |
7 | ![]() | Abt 1918 | Cardiff, Glamorganshire, Wales | I2059 |
8 | ![]() | 1883 | Cardiff, Glamorganshire, Wales | I2050 |
9 | ![]() | 1913 | Cardiff, Glamorganshire, Wales | I2055 |
10 | ![]() | 1921 | Cardiff, Glamorganshire, Wales | I2266 |
11 | ![]() | Abt 1924 | Cardiff, Glamorganshire, Wales | I2267 |
12 | ![]() | 25 Oct 1884 | Cardiff, Glamorganshire, Wales | P1718 |
13 | ![]() | Abt 1890 | Cardiff, Glamorganshire, Wales | P1591 |
14 | ![]() | Abt 1894 | Cardiff, Glamorganshire, Wales | P1589 |
15 | ![]() | Abt 1889 | Cardiff, Glamorganshire, Wales | P1720 |
16 | ![]() | Abt 1884 | Cardiff, Glamorganshire, Wales | P1594 |
17 | ![]() | Abt 1883 | Cardiff, Glamorganshire, Wales | P1595 |
18 | ![]() | Abt 1892 | Cardiff, Glamorganshire, Wales | P1590 |
19 | ![]() | Abt 1886 | Cardiff, Glamorganshire, Wales | P1593 |
20 | ![]() | Abt 1886 | Cardiff, Glamorganshire, Wales | P1719 |
21 | ![]() | Abt 1888 | Cardiff, Glamorganshire, Wales | P1592 |
22 | ![]() | Apr 1880 | Cardiff, Glamorganshire, Wales | P1726 |
23 | ![]() | Abt 1908 | Cardiff, Glamorganshire, Wales | I2265 |
24 | ![]() | Abt 1898 | Cardiff, Glamorganshire, Wales | I2263 |
25 | ![]() | 1897 | Cardiff, Glamorganshire, Wales | I2262 |
26 | ![]() | 1904 | Cardiff, Glamorganshire, Wales | I2264 |
27 | ![]() | Abt 1862 | Cardiff, Glamorganshire, Wales | P1588 |
28 | ![]() | Abt 1857 | Cardiff, Glamorganshire, Wales | P1194 |
29 | ![]() | Abt 1863 | Cardiff, Glamorganshire, Wales | P1193 |
30 | ![]() | Abt 1855 | Cardiff, Glamorganshire, Wales | P1195 |
31 | ![]() | Abt 1868 | Cardiff, Glamorganshire, Wales | P1192 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1842 | Cardiff, Glamorganshire, Wales | I145 |
2 | ![]() | May 1880 | Cardiff, Glamorganshire, Wales | P1726 |
3 | ![]() | Abt 1929 | Cardiff, Glamorganshire, Wales | I511 |
4 | ![]() | 30 Oct 1880 | Cardiff, Glamorganshire, Wales | I560 |
5 | ![]() | 1897 | Cardiff, Glamorganshire, Wales | I2262 |
6 | ![]() | 1872 | Cardiff, Glamorganshire, Wales | P1191 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 May 1880 | Cardiff, Glamorganshire, Wales | P1726 |
Baptism or Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism or Christening ![]() |
Person ID | ||
1 | ![]() | 7 May 1880 | Cardiff, Glamorganshire, Wales | P1726 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Behenna / Cooper | 1904 | Cardiff, Glamorganshire, Wales | F751 |
2 | Cooper / Howells | 1883 | Cardiff, Glamorganshire, Wales | F748 |
3 | Cooper / Sherriff | 1912 | Cardiff, Glamorganshire, Wales | F749 |
4 | Cooper / Williams | 1914 | Cardiff, Glamorganshire, Wales | F750 |
5 | Hawkins / Lowe | 1921 | Cardiff, Glamorganshire, Wales | F805 |
6 | Howells / Phillips | Abt 1881 | Cardiff, Glamorganshire, Wales | F414 |