Dudley, Staffordshire, England


Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1906 | Dudley, Staffordshire, England | I2142 |
2 | ![]() | 1885 | Dudley, Staffordshire, England | I2135 |
3 | ![]() | Abt 1897 | Dudley, Staffordshire, England | I2140 |
4 | ![]() | 1899 | Dudley, Staffordshire, England | I2141 |
5 | ![]() | 1889 | Dudley, Staffordshire, England | I2137 |
6 | ![]() | 1894 | Dudley, Staffordshire, England | I2139 |
7 | ![]() | 1891 | Dudley, Staffordshire, England | I2138 |
8 | ![]() | 1892 | Dudley, Staffordshire, England | I2030 |
9 | ![]() | 1896 | Dudley, Staffordshire, England | I2028 |
10 | ![]() | Abt 1912 | Dudley, Staffordshire, England | I1972 |
11 | ![]() | 1887 | Dudley, Staffordshire, England | I2031 |
12 | ![]() | 1894 | Dudley, Staffordshire, England | I2029 |
13 | ![]() | Abt 1848 | Dudley, Staffordshire, England | P2149 |
14 | ![]() | Abt 1850 | Dudley, Staffordshire, England | P2148 |
15 | ![]() | 1846 | Dudley, Staffordshire, England | P2150 |
16 | ![]() | Abt 1839 | Dudley, Staffordshire, England | I592 |
17 | ![]() | 1843 | Dudley, Staffordshire, England | I39 |
18 | ![]() | 1848 | Dudley, Staffordshire, England | I50 |
19 | ![]() | 1841 | Dudley, Staffordshire, England | I590 |
20 | ![]() | Abt 1878 | Dudley, Staffordshire, England | I2143 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1895 | Dudley, Staffordshire, England | I2030 |
2 | ![]() | 1897 | Dudley, Staffordshire, England | I2028 |
3 | ![]() | 1901 | Dudley, Staffordshire, England | P1675 |
4 | ![]() | 1890 | Dudley, Staffordshire, England | I2031 |
5 | ![]() | 1897 | Dudley, Staffordshire, England | I2029 |
6 | ![]() | 1931 | Dudley, Staffordshire, England | P704 |
7 | ![]() | 1850 | Dudley, Staffordshire, England | P2149 |
8 | ![]() | Abt 1898 | Dudley, Staffordshire, England | P722 |
9 | ![]() | 1886 | Dudley, Staffordshire, England | I39 |
10 | ![]() | 1865 | Dudley, Staffordshire, England | I13 |
11 | ![]() | Abt 1901 | Dudley, Staffordshire, England | P713 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baugh / Thomas | Abt 1893 | Dudley, Staffordshire, England | F104 |
2 | Dolman / Taylor | 1873 | Dudley, Staffordshire, England | F687 |
3 | Holloway / Pearce | 1846 | Dudley, Staffordshire, England | F509 |
4 | Matthews / Dolman | 1922 | Dudley, Staffordshire, England | F714 |
5 | Parton / Handley | 1892 | Dudley, Staffordshire, England | F535 |
6 | Powell / Pearce | 1851 | Dudley, Staffordshire, England | F775 |