Llantrithyd, Glamorganshire, Wales


Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1873 | Llantrithyd, Glamorganshire, Wales | I1979 |
2 | ![]() | Abt 1875 | Llantrithyd, Glamorganshire, Wales | I1980 |
3 | ![]() | Abt 1871 | Llantrithyd, Glamorganshire, Wales | I1978 |
4 | ![]() | Abt 1862 | Llantrithyd, Glamorganshire, Wales | I1974 |
5 | ![]() | Abt 1862 | Llantrithyd, Glamorganshire, Wales | I1975 |
6 | ![]() | Abt 1878 | Llantrithyd, Glamorganshire, Wales | I1981 |
7 | ![]() | Abt 1868 | Llantrithyd, Glamorganshire, Wales | I1977 |
8 | ![]() | Abt 1865 | Llantrithyd, Glamorganshire, Wales | I1976 |
9 | ![]() | Abt 1829 | Llantrithyd, Glamorganshire, Wales | P826 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1841 | Llantrithyd, Glamorganshire, Wales | I139 |
2 | ![]() | 1841 | Llantrithyd, Glamorganshire, Wales | I140 |
3 | ![]() | 1841 | Llantrithyd, Glamorganshire, Wales | I141 |
4 | ![]() | 1841 | Llantrithyd, Glamorganshire, Wales | P827 |
5 | ![]() | 1841 | Llantrithyd, Glamorganshire, Wales | P826 |