North Clifton, Nottinghamshire, England


Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1820 | North Clifton, Nottinghamshire, England | P854 |
2 | ![]() | Abt 1822 | North Clifton, Nottinghamshire, England | P844 |
3 | ![]() | Abt 1825 | North Clifton, Nottinghamshire, England | I235 |
4 | ![]() | Abt 1865 | North Clifton, Nottinghamshire, England | P870 |
5 | ![]() | Abt 1816 | North Clifton, Nottinghamshire, England | P856 |
6 | ![]() | Abt 1830 | North Clifton, Nottinghamshire, England | P853 |
7 | ![]() | Abt 1818 | North Clifton, Nottinghamshire, England | I234 |
8 | ![]() | 26 Jun 1854 | North Clifton, Nottinghamshire, England | P843 |
9 | ![]() | Abt 1796 | North Clifton, Nottinghamshire, England | P852 |
10 | ![]() | Abt 1750 | North Clifton, Nottinghamshire, England | I1830 |
11 | ![]() | Abt 1747 | North Clifton, Nottinghamshire, England | I1829 |
12 | ![]() | Abt 1751 | North Clifton, Nottinghamshire, England | I1831 |
13 | ![]() | Abt 1791 | North Clifton, Nottinghamshire, England | I1824 |
14 | ![]() | Abt 1759 | North Clifton, Nottinghamshire, England | I1834 |
15 | ![]() | Abt 1744 | North Clifton, Nottinghamshire, England | I1827 |
16 | ![]() | Abt 1779 | North Clifton, Nottinghamshire, England | I1819 |
17 | ![]() | Abt 1781 | North Clifton, Nottinghamshire, England | I1820 |
18 | ![]() | Abt 1746 | North Clifton, Nottinghamshire, England | I1828 |
19 | ![]() | Abt 1784 | North Clifton, Nottinghamshire, England | I1821 |
20 | ![]() | Abt 1753 | North Clifton, Nottinghamshire, England | I1832 |
21 | ![]() | Abt 1755 | North Clifton, Nottinghamshire, England | I1833 |
22 | ![]() | Abt 1742 | North Clifton, Nottinghamshire, England | I1826 |
23 | ![]() | Abt 1760 | North Clifton, Nottinghamshire, England | I1835 |
24 | ![]() | Abt 1786 | North Clifton, Nottinghamshire, England | I1822 |
25 | ![]() | Abt 1789 | North Clifton, Nottinghamshire, England | I1823 |
26 | ![]() | Abt 1793 | North Clifton, Nottinghamshire, England | I1825 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1832 | North Clifton, Nottinghamshire, England | I1827 |
2 | ![]() | 1835 | North Clifton, Nottinghamshire, England | I1816 |
3 | ![]() | 10 Mar 1856 | North Clifton, Nottinghamshire, England | I5 |
Baptism or Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism or Christening ![]() |
Person ID | ||
1 | ![]() | 8 May 1822 | North Clifton, Nottinghamshire, England | P844 |
2 | ![]() | 25 Jun 1825 | North Clifton, Nottinghamshire, England | I235 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1851 | North Clifton, Nottinghamshire, England | P854 |
2 | ![]() | 1841 | North Clifton, Nottinghamshire, England | P844 |
3 | ![]() | 1851 | North Clifton, Nottinghamshire, England | P844 |
4 | ![]() | 1853 | North Clifton, Nottinghamshire, England | P844 |
5 | ![]() | 1856 | North Clifton, Nottinghamshire, England | P844 |
6 | ![]() | 1851 | North Clifton, Nottinghamshire, England | P855 |
7 | ![]() | 1851 | North Clifton, Nottinghamshire, England | P853 |
8 | ![]() | 1861 | North Clifton, Nottinghamshire, England | P843 |
9 | ![]() | 1871 | North Clifton, Nottinghamshire, England | P843 |
10 | ![]() | 1851 | North Clifton, Nottinghamshire, England | P852 |
11 | ![]() | 1738 | North Clifton, Nottinghamshire, England | I1817 |
12 | ![]() | 1777 | North Clifton, Nottinghamshire, England | I1815 |
13 | ![]() | 1853 | North Clifton, Nottinghamshire, England | I5 |
14 | ![]() | 1856 | North Clifton, Nottinghamshire, England | I5 |