Bilston, Staffordshire, England


Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1805 | Bilston, Staffordshire, England | P1254 |
2 | ![]() | Abt 1870 | Bilston, Staffordshire, England | I2145 |
3 | ![]() | Abt 1841 | Bilston, Staffordshire, England | I135 |
4 | ![]() | Abt 1874 | Bilston, Staffordshire, England | P695 |
5 | ![]() | Abt 1862 | Bilston, Staffordshire, England | P702 |
6 | ![]() | Abt 1865 | Bilston, Staffordshire, England | P698 |
7 | ![]() | Abt 1879 | Bilston, Staffordshire, England | P694 |
8 | ![]() | Abt 1870 | Bilston, Staffordshire, England | P700 |
9 | ![]() | Abt 1872 | Bilston, Staffordshire, England | P696 |
10 | ![]() | Abt 1868 | Bilston, Staffordshire, England | P701 |
11 | ![]() | Abt 1837 | Bilston, Staffordshire, England | P703 |
12 | ![]() | Abt 1863 | Bilston, Staffordshire, England | P699 |
13 | ![]() | Abt 1858 | Bilston, Staffordshire, England | P704 |
14 | ![]() | Abt 1881 | Bilston, Staffordshire, England | P693 |
15 | ![]() | Abt 1866 | Bilston, Staffordshire, England | P697 |
16 | ![]() | Abt 1802 | Bilston, Staffordshire, England | P1253 |
17 | ![]() | Abt 1832 | Bilston, Staffordshire, England | I21 |
18 | ![]() | 1841 | Bilston, Staffordshire, England | I22 |
19 | ![]() | Abt 1834 | Bilston, Staffordshire, England | I20 |
20 | ![]() | Abt 1835 | Bilston, Staffordshire, England | I545 |
21 | ![]() | Abt 1846 | Bilston, Staffordshire, England | I549 |
22 | ![]() | Abt 1832 | Bilston, Staffordshire, England | I543 |
23 | ![]() | Abt 1850 | Bilston, Staffordshire, England | I551 |
24 | ![]() | Abt 1848 | Bilston, Staffordshire, England | I550 |
25 | ![]() | Abt 1830 | Bilston, Staffordshire, England | I542 |
26 | ![]() | Abt 1843 | Bilston, Staffordshire, England | I548 |
27 | ![]() | Abt 1836 | Bilston, Staffordshire, England | I544 |
28 | ![]() | Abt 1839 | Bilston, Staffordshire, England | I546 |
29 | ![]() | Abt 1840 | Bilston, Staffordshire, England | I547 |
30 | ![]() | Abt 1858 | Bilston, Staffordshire, England | I233 |
31 | ![]() | 1861 | Bilston, Staffordshire, England | I449 |
32 | ![]() | 1886 | Bilston, Staffordshire, England | P823 |
33 | ![]() | Abt 1853 | Bilston, Staffordshire, England | I1838 |
Baptism or Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism or Christening ![]() |
Person ID | ||
1 | ![]() | 6 Oct 1839 | Bilston, Staffordshire, England | P1249 |
2 | ![]() | 8 Mar 1846 | Bilston, Staffordshire, England | I25 |
3 | ![]() | 14 Apr 1839 | Bilston, Staffordshire, England | I24 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1832 | Bilston, Staffordshire, England | P1253 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1881 | Bilston, Staffordshire, England | P695 |
2 | ![]() | 1871 | Bilston, Staffordshire, England | P702 |
3 | ![]() | 1871 | Bilston, Staffordshire, England | P698 |
4 | ![]() | 1881 | Bilston, Staffordshire, England | P698 |
5 | ![]() | 1881 | Bilston, Staffordshire, England | P694 |
6 | ![]() | 1871 | Bilston, Staffordshire, England | P700 |
7 | ![]() | 1881 | Bilston, Staffordshire, England | P696 |
8 | ![]() | 1871 | Bilston, Staffordshire, England | P701 |
9 | ![]() | 1871 | Bilston, Staffordshire, England | P699 |
10 | ![]() | 1881 | Bilston, Staffordshire, England | P699 |
11 | ![]() | 1881 | Bilston, Staffordshire, England | P693 |
12 | ![]() | 1871 | Bilston, Staffordshire, England | P697 |
13 | ![]() | 1881 | Bilston, Staffordshire, England | P697 |
14 | ![]() | 1830 | Bilston, Staffordshire, England | P1253 |
15 | ![]() | 1832 | Bilston, Staffordshire, England | P1253 |
16 | ![]() | 1834 | Bilston, Staffordshire, England | P1253 |
17 | ![]() | 1837 | Bilston, Staffordshire, England | P1253 |
18 | ![]() | 1881 | Bilston, Staffordshire, England | P692 |