Buckland Dinham, Somerset, England


Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1747 | Buckland Dinham, Somerset, England | I277 |
2 | ![]() | Abt 1742 | Buckland Dinham, Somerset, England | I276 |
3 | ![]() | Abt 1736 | Buckland Dinham, Somerset, England | I274 |
4 | ![]() | Abt 1751 | Buckland Dinham, Somerset, England | I278 |
5 | ![]() | Abt 1739 | Buckland Dinham, Somerset, England | I275 |
6 | ![]() | Abt 1709 | Buckland Dinham, Somerset, England | I281 |
7 | ![]() | Abt 1709 | Buckland Dinham, Somerset, England | I266 |
8 | ![]() | Abt 1799 | Buckland Dinham, Somerset, England | P519 |
9 | ![]() | Abt 1795 | Buckland Dinham, Somerset, England | P1599 |
10 | ![]() | Abt 1789 | Buckland Dinham, Somerset, England | P1597 |
11 | ![]() | Abt 1791 | Buckland Dinham, Somerset, England | P1598 |
12 | ![]() | Abt 1803 | Buckland Dinham, Somerset, England | P1600 |
13 | ![]() | Abt 1791 | Buckland Dinham, Somerset, England | I307 |
14 | ![]() | Abt 1768 | Buckland Dinham, Somerset, England | I271 |
15 | ![]() | Abt 1786 | Buckland Dinham, Somerset, England | I297 |
16 | ![]() | Abt 1793 | Buckland Dinham, Somerset, England | I309 |
17 | ![]() | Abt 1771 | Buckland Dinham, Somerset, England | I272 |
18 | ![]() | Abt 1766 | Buckland Dinham, Somerset, England | I270 |
19 | ![]() | Abt 1756 | Buckland Dinham, Somerset, England | I267 |
20 | ![]() | Abt 1758 | Buckland Dinham, Somerset, England | I268 |
21 | ![]() | Abt 1763 | Buckland Dinham, Somerset, England | P1601 |
22 | ![]() | Abt 1783 | Buckland Dinham, Somerset, England | I296 |
23 | ![]() | Abt 1791 | Buckland Dinham, Somerset, England | I308 |
24 | ![]() | Abt 1774 | Buckland Dinham, Somerset, England | I273 |
25 | ![]() | Abt 1791 | Buckland Dinham, Somerset, England | I298 |
26 | ![]() | Abt 1760 | Buckland Dinham, Somerset, England | I269 |
27 | ![]() | Abt 1781 | Buckland Dinham, Somerset, England | I295 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1766 | Buckland Dinham, Somerset, England | I277 |
2 | ![]() | Abt 1815 | Buckland Dinham, Somerset, England | I264 |
3 | ![]() | 1752 | Buckland Dinham, Somerset, England | I265 |
4 | ![]() | 1753 | Buckland Dinham, Somerset, England | I266 |
5 | ![]() | 1826 | Buckland Dinham, Somerset, England | P1596 |
6 | ![]() | 1800 | Buckland Dinham, Somerset, England | I306 |
7 | ![]() | 1761 | Buckland Dinham, Somerset, England | I268 |
8 | ![]() | 1774 | Buckland Dinham, Somerset, England | I273 |
9 | ![]() | 1802 | Buckland Dinham, Somerset, England | I263 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1790 | Buckland Dinham, Somerset, England | P1597 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1839 | Buckland Dinham, Somerset, England | I272 |