Fornham All Saints, Suffolk, England


Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1773 | Fornham All Saints, Suffolk, England | I349 |
2 | ![]() | Abt 1863 | Fornham All Saints, Suffolk, England | I1798 |
3 | ![]() | 11 Nov 1844 | Fornham All Saints, Suffolk, England | I1810 |
4 | ![]() | 11 Apr 1849 | Fornham All Saints, Suffolk, England | I1812 |
5 | ![]() | Abt 1869 | Fornham All Saints, Suffolk, England | I344 |
6 | ![]() | 31 Jul 1857 | Fornham All Saints, Suffolk, England | I1814 |
7 | ![]() | Abt 1823 | Fornham All Saints, Suffolk, England | I254 |
8 | ![]() | Abt 1850 | Fornham All Saints, Suffolk, England | P1730 |
9 | ![]() | 12 Apr 1850 | Fornham All Saints, Suffolk, England | I1802 |
10 | ![]() | Abt 1861 | Fornham All Saints, Suffolk, England | I1797 |
11 | ![]() | Abt 1852 | Fornham All Saints, Suffolk, England | P1731 |
12 | ![]() | 12 Apr 1850 | Fornham All Saints, Suffolk, England | I1800 |
13 | ![]() | Abt 1854 | Fornham All Saints, Suffolk, England | P1732 |
14 | ![]() | 14 Mar 1848 | Fornham All Saints, Suffolk, England | P1665 |
15 | ![]() | 28 Dec 1846 | Fornham All Saints, Suffolk, England | I1811 |
16 | ![]() | Abt 1821 | Fornham All Saints, Suffolk, England | I253 |
17 | ![]() | Abt 1848 | Fornham All Saints, Suffolk, England | I1793 |
18 | ![]() | Abt 1779 | Fornham All Saints, Suffolk, England | P1068 |
19 | ![]() | Abt 1815 | Fornham All Saints, Suffolk, England | P1727 |
20 | ![]() | Abt 1865 | Fornham All Saints, Suffolk, England | I390 |
21 | ![]() | Abt 1845 | Fornham All Saints, Suffolk, England | P1728 |
22 | ![]() | 4 Aug 1851 | Fornham All Saints, Suffolk, England | I1801 |
23 | ![]() | Abt 1813 | Fornham All Saints, Suffolk, England | I251 |
24 | ![]() | 11 Jul 1842 | Fornham All Saints, Suffolk, England | I1809 |
25 | ![]() | Abt 1847 | Fornham All Saints, Suffolk, England | P1729 |
26 | ![]() | 6 Jul 1849 | Fornham All Saints, Suffolk, England | I1803 |
27 | ![]() | Abt 1856 | Fornham All Saints, Suffolk, England | P1733 |
28 | ![]() | Abt 1854 | Fornham All Saints, Suffolk, England | I1794 |
29 | ![]() | Abt 1845 | Fornham All Saints, Suffolk, England | I1792 |
30 | ![]() | Abt 1805 | Fornham All Saints, Suffolk, England | P1749 |
31 | ![]() | Abt 1857 | Fornham All Saints, Suffolk, England | I1795 |
32 | ![]() | Abt 1859 | Fornham All Saints, Suffolk, England | I1796 |
33 | ![]() | Abt 1775 | Fornham All Saints, Suffolk, England | I350 |
34 | ![]() | Abt 1808 | Fornham All Saints, Suffolk, England | I1806 |
35 | ![]() | Abt 1818 | Fornham All Saints, Suffolk, England | I252 |
36 | ![]() | Abt 1840 | Fornham All Saints, Suffolk, England | I1808 |
37 | ![]() | 8 May 1846 | Fornham All Saints, Suffolk, England | I1799 |
38 | ![]() | 26 May 1852 | Fornham All Saints, Suffolk, England | I1813 |
39 | ![]() | Abt 1808 | Fornham All Saints, Suffolk, England | I1807 |
40 | ![]() | Abt 1825 | Fornham All Saints, Suffolk, England | I343 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1845 | Fornham All Saints, Suffolk, England | I1810 |
2 | ![]() | 1851 | Fornham All Saints, Suffolk, England | I1802 |
3 | ![]() | 1851 | Fornham All Saints, Suffolk, England | I1800 |
4 | ![]() | 1853 | Fornham All Saints, Suffolk, England | I1801 |
5 | ![]() | 1849 | Fornham All Saints, Suffolk, England | I1803 |
6 | ![]() | 1841 | Fornham All Saints, Suffolk, England | I1808 |
7 | ![]() | 1 Jan 1849 | Fornham All Saints, Suffolk, England | I1799 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Feb 1859 | Fornham All Saints, Suffolk, England | P1068 |
Baptism or Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism or Christening ![]() |
Person ID | ||
1 | ![]() | 8 Sep 1850 | Fornham All Saints, Suffolk, England | I1802 |
2 | ![]() | 8 Sep 1850 | Fornham All Saints, Suffolk, England | I1800 |
3 | ![]() | 11 Jun 1848 | Fornham All Saints, Suffolk, England | P1665 |
4 | ![]() | 14 May 1815 | Fornham All Saints, Suffolk, England | P1727 |
5 | ![]() | 21 Sep 1851 | Fornham All Saints, Suffolk, England | I1801 |
Residence
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1851 | Fornham All Saints, Suffolk, England | P1071 |
2 | ![]() | 1861 | Fornham All Saints, Suffolk, England | P1071 |
3 | ![]() | 1861 | Fornham All Saints, Suffolk, England | I1805 |
4 | ![]() | 1851 | Fornham All Saints, Suffolk, England | I1812 |
5 | ![]() | 1861 | Fornham All Saints, Suffolk, England | I1812 |
6 | ![]() | 1861 | Fornham All Saints, Suffolk, England | I1814 |
7 | ![]() | 1851 | Fornham All Saints, Suffolk, England | P1730 |
8 | ![]() | 1861 | Fornham All Saints, Suffolk, England | P1730 |
9 | ![]() | 1861 | Fornham All Saints, Suffolk, England | P1731 |
10 | ![]() | 1871 | Fornham All Saints, Suffolk, England | P1731 |
11 | ![]() | 1861 | Fornham All Saints, Suffolk, England | P1732 |
12 | ![]() | 1851 | Fornham All Saints, Suffolk, England | P1665 |
13 | ![]() | 1861 | Fornham All Saints, Suffolk, England | P1665 |
14 | ![]() | 1871 | Fornham All Saints, Suffolk, England | P1665 |
15 | ![]() | 1851 | Fornham All Saints, Suffolk, England | I1811 |
16 | ![]() | 1861 | Fornham All Saints, Suffolk, England | I1811 |
17 | ![]() | 1841 | Fornham All Saints, Suffolk, England | P1068 |
18 | ![]() | 1841 | Fornham All Saints, Suffolk, England | P1727 |
19 | ![]() | 1844 | Fornham All Saints, Suffolk, England | P1727 |
20 | ![]() | 1848 | Fornham All Saints, Suffolk, England | P1727 |
21 | ![]() | 1851 | Fornham All Saints, Suffolk, England | P1068 |
22 | ![]() | 1851 | Fornham All Saints, Suffolk, England | P1727 |
23 | ![]() | 1861 | Fornham All Saints, Suffolk, England | P1727 |
24 | ![]() | 1871 | Fornham All Saints, Suffolk, England | P1727 |
25 | ![]() | 1851 | Fornham All Saints, Suffolk, England | P1728 |
26 | ![]() | 1861 | Fornham All Saints, Suffolk, England | P1728 |
27 | ![]() | 1871 | Fornham All Saints, Suffolk, England | P1728 |
28 | ![]() | 1851 | Fornham All Saints, Suffolk, England | I1809 |
29 | ![]() | 1861 | Fornham All Saints, Suffolk, England | P1734 |
30 | ![]() | 1871 | Fornham All Saints, Suffolk, England | P1734 |
31 | ![]() | 1851 | Fornham All Saints, Suffolk, England | P1729 |
32 | ![]() | 1861 | Fornham All Saints, Suffolk, England | P1729 |
33 | ![]() | 1861 | Fornham All Saints, Suffolk, England | P1733 |
34 | ![]() | 1871 | Fornham All Saints, Suffolk, England | P1733 |
35 | ![]() | 1851 | Fornham All Saints, Suffolk, England | P1749 |
36 | ![]() | 1841 | Fornham All Saints, Suffolk, England | I252 |
37 | ![]() | 1851 | Fornham All Saints, Suffolk, England | I252 |
38 | ![]() | 1861 | Fornham All Saints, Suffolk, England | I252 |
39 | ![]() | 1861 | Fornham All Saints, Suffolk, England | I1813 |
40 | ![]() | 1841 | Fornham All Saints, Suffolk, England | I1804 |
41 | ![]() | 1851 | Fornham All Saints, Suffolk, England | I1804 |
42 | ![]() | 1851 | Fornham All Saints, Suffolk, England | P1084 |
43 | ![]() | 1861 | Fornham All Saints, Suffolk, England | P1084 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Morris / Emmerson | 25 Oct 1826 | Fornham All Saints, Suffolk, England | F587 |
2 | Nunn / Emmerson | 31 Mar 1832 | Fornham All Saints, Suffolk, England | F683 |