Newark-on-Trent, Nottinghamshire, England


Birth
Matches 1 to 50 of 134
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1854 | Newark-on-Trent, Nottinghamshire, England | P1564 |
2 | ![]() | Newark-on-Trent, Nottinghamshire, England | P1060 | |
3 | ![]() | 1844 | Newark-on-Trent, Nottinghamshire, England | P863 |
4 | ![]() | Abt 1855 | Newark-on-Trent, Nottinghamshire, England | P857 |
5 | ![]() | 31 May 1890 | Newark-on-Trent, Nottinghamshire, England | P847 |
6 | ![]() | 1842 | Newark-on-Trent, Nottinghamshire, England | P864 |
7 | ![]() | Jan 1888 | Newark-on-Trent, Nottinghamshire, England | P848 |
8 | ![]() | 1894 | Newark-on-Trent, Nottinghamshire, England | P846 |
9 | ![]() | Abt 1841 | Newark-on-Trent, Nottinghamshire, England | P860 |
10 | ![]() | Abt 1853 | Newark-on-Trent, Nottinghamshire, England | P858 |
11 | ![]() | Abt 1885 | Newark-on-Trent, Nottinghamshire, England | P845 |
12 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P861 |
13 | ![]() | 1882 | Newark-on-Trent, Nottinghamshire, England | P849 |
14 | ![]() | 1857 | Newark-on-Trent, Nottinghamshire, England | P862 |
15 | ![]() | Abt 1849 | Newark-on-Trent, Nottinghamshire, England | P859 |
16 | ![]() | Abt 1838 | Newark-on-Trent, Nottinghamshire, England | P865 |
17 | ![]() | Abt 1797 | Newark-on-Trent, Nottinghamshire, England | P1064 |
18 | ![]() | 28 Mar 1919 | Newark-on-Trent, Nottinghamshire, England | P1052 |
19 | ![]() | 1877 | Newark-on-Trent, Nottinghamshire, England | P1019 |
20 | ![]() | Abt 1874 | Newark-on-Trent, Nottinghamshire, England | P1715 |
21 | ![]() | Abt 1862 | Newark-on-Trent, Nottinghamshire, England | P1717 |
22 | ![]() | 1872 | Newark-on-Trent, Nottinghamshire, England | I615 |
23 | ![]() | 1869 | Newark-on-Trent, Nottinghamshire, England | P1714 |
24 | ![]() | Abt 1851 | Newark-on-Trent, Nottinghamshire, England | P890 |
25 | ![]() | Abt 1848 | Newark-on-Trent, Nottinghamshire, England | P891 |
26 | ![]() | Abt 1828 | Newark-on-Trent, Nottinghamshire, England | P1065 |
27 | ![]() | Abt 1881 | Newark-on-Trent, Nottinghamshire, England | P1565 |
28 | ![]() | Abt 1797 | Newark-on-Trent, Nottinghamshire, England | P1066 |
29 | ![]() | Abt 1865 | Newark-on-Trent, Nottinghamshire, England | P1713 |
30 | ![]() | 1878 | Newark-on-Trent, Nottinghamshire, England | P1716 |
31 | ![]() | 1866 | Newark-on-Trent, Nottinghamshire, England | P1025 |
32 | ![]() | Abt 1824 | Newark-on-Trent, Nottinghamshire, England | P892 |
33 | ![]() | 1875 | Newark-on-Trent, Nottinghamshire, England | P1021 |
34 | ![]() | 1840 | Newark-on-Trent, Nottinghamshire, England | P990 |
35 | ![]() | 1877 | Newark-on-Trent, Nottinghamshire, England | P1017 |
36 | ![]() | 1904 | Newark-on-Trent, Nottinghamshire, England | P1015 |
37 | ![]() | 1846 | Newark-on-Trent, Nottinghamshire, England | P1742 |
38 | ![]() | 1901 | Newark-on-Trent, Nottinghamshire, England | P1012 |
39 | ![]() | 1866 | Newark-on-Trent, Nottinghamshire, England | P1048 |
40 | ![]() | 1895 | Newark-on-Trent, Nottinghamshire, England | P1553 |
41 | ![]() | 1907 | Newark-on-Trent, Nottinghamshire, England | P1014 |
42 | ![]() | 1806 | Newark-on-Trent, Nottinghamshire, England | P875 |
43 | ![]() | 1825 | Newark-on-Trent, Nottinghamshire, England | P1744 |
44 | ![]() | 1824 | Newark-on-Trent, Nottinghamshire, England | P1743 |
45 | ![]() | Abt 1830 | Newark-on-Trent, Nottinghamshire, England | P1735 |
46 | ![]() | 1859 | Newark-on-Trent, Nottinghamshire, England | P1736 |
47 | ![]() | 1903 | Newark-on-Trent, Nottinghamshire, England | P1016 |
48 | ![]() | Abt 1800 | Newark-on-Trent, Nottinghamshire, England | P872 |
49 | ![]() | 1822 | Newark-on-Trent, Nottinghamshire, England | P1746 |
50 | ![]() | Abt 1862 | Newark-on-Trent, Nottinghamshire, England | P1737 |
Died
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1973 | Newark-on-Trent, Nottinghamshire, England | P848 |
2 | ![]() | 1939 | Newark-on-Trent, Nottinghamshire, England | P851 |
3 | ![]() | 1914 | Newark-on-Trent, Nottinghamshire, England | P846 |
4 | ![]() | 7 Jul 1912 | Newark-on-Trent, Nottinghamshire, England | P844 |
5 | ![]() | 6 Oct 1886 | Newark-on-Trent, Nottinghamshire, England | P845 |
6 | ![]() | 11 Jul 1928 | Newark-on-Trent, Nottinghamshire, England | P843 |
7 | ![]() | Abt 1854 | Newark-on-Trent, Nottinghamshire, England | P1064 |
8 | ![]() | 1881 | Newark-on-Trent, Nottinghamshire, England | P1715 |
9 | ![]() | 11 Feb 1962 | Newark-on-Trent, Nottinghamshire, England | P1621 |
10 | ![]() | Abt 1838 | Newark-on-Trent, Nottinghamshire, England | P1065 |
11 | ![]() | 1846 | Newark-on-Trent, Nottinghamshire, England | P1087 |
12 | ![]() | 20 Jun 1911 | Newark-on-Trent, Nottinghamshire, England | P892 |
13 | ![]() | 1905 | Newark-on-Trent, Nottinghamshire, England | P1012 |
14 | ![]() | Abt 1912 | Newark-on-Trent, Nottinghamshire, England | P1014 |
15 | ![]() | 1844 | Newark-on-Trent, Nottinghamshire, England | P1744 |
16 | ![]() | 22 Mar 1908 | Newark-on-Trent, Nottinghamshire, England | P1735 |
17 | ![]() | 7 Oct 1882 | Newark-on-Trent, Nottinghamshire, England | P872 |
18 | ![]() | 1956 | Newark-on-Trent, Nottinghamshire, England | P1554 |
19 | ![]() | 1875 | Newark-on-Trent, Nottinghamshire, England | I1791 |
20 | ![]() | 1844 | Newark-on-Trent, Nottinghamshire, England | P1748 |
21 | ![]() | 7 Dec 1938 | Newark-on-Trent, Nottinghamshire, England | P850 |
22 | ![]() | 1886 | Newark-on-Trent, Nottinghamshire, England | P1740 |
23 | ![]() | 13 Nov 1891 | Newark-on-Trent, Nottinghamshire, England | P1738 |
24 | ![]() | Dec 2001 | Newark-on-Trent, Nottinghamshire, England | P1013 |
25 | ![]() | Jun 1988 | Newark-on-Trent, Nottinghamshire, England | P376 |
26 | ![]() | 1913 | Newark-on-Trent, Nottinghamshire, England | P1655 |
27 | ![]() | Jun 1988 | Newark-on-Trent, Nottinghamshire, England | P373 |
28 | ![]() | 1913 | Newark-on-Trent, Nottinghamshire, England | P1656 |
29 | ![]() | 17 Jul 1944 | Newark-on-Trent, Nottinghamshire, England | P1653 |
30 | ![]() | 1964 | Newark-on-Trent, Nottinghamshire, England | P981 |
31 | ![]() | 1920 | Newark-on-Trent, Nottinghamshire, England | P1654 |
32 | ![]() | 16 Dec 1888 | Newark-on-Trent, Nottinghamshire, England | I1788 |
33 | ![]() | 11 Oct 1886 | Newark-on-Trent, Nottinghamshire, England | I1789 |
34 | ![]() | 1 Feb 1903 | Newark-on-Trent, Nottinghamshire, England | P1657 |
35 | ![]() | 1 Oct 1943 | Newark-on-Trent, Nottinghamshire, England | I2310 |
36 | ![]() | 1950 | Newark-on-Trent, Nottinghamshire, England | I2306 |
37 | ![]() | 1843 | Newark-on-Trent, Nottinghamshire, England | I2368 |
38 | ![]() | Abt 1917 | Newark-on-Trent, Nottinghamshire, England | I2309 |
39 | ![]() | Abt 1906 | Newark-on-Trent, Nottinghamshire, England | I2283 |
40 | ![]() | 1940 | Newark-on-Trent, Nottinghamshire, England | I2307 |
41 | ![]() | 1904 | Newark-on-Trent, Nottinghamshire, England | I2167 |
42 | ![]() | 1903 | Newark-on-Trent, Nottinghamshire, England | I2165 |
43 | ![]() | 1971 | Newark-on-Trent, Nottinghamshire, England | I2159 |
44 | ![]() | 1894 | Newark-on-Trent, Nottinghamshire, England | I2160 |
45 | ![]() | 1901 | Newark-on-Trent, Nottinghamshire, England | I2163 |
46 | ![]() | 1905 | Newark-on-Trent, Nottinghamshire, England | I2166 |
47 | ![]() | 1900 | Newark-on-Trent, Nottinghamshire, England | I2162 |
48 | ![]() | 1922 | Newark-on-Trent, Nottinghamshire, England | I2157 |
49 | ![]() | Mar 1986 | Newark-on-Trent, Nottinghamshire, England | P1018 |
50 | ![]() | 8 Jul 1891 | Newark-on-Trent, Nottinghamshire, England | P885 |
Baptism or Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism or Christening ![]() |
Person ID | ||
1 | ![]() | 26 Aug 1828 | Newark-on-Trent, Nottinghamshire, England | P1065 |
2 | ![]() | 27 Dec 1824 | Newark-on-Trent, Nottinghamshire, England | P892 |
3 | ![]() | 29 Oct 1830 | Newark-on-Trent, Nottinghamshire, England | P1735 |
Crime
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Crime ![]() |
Person ID | ||
1 | ![]() | 1840 | Newark-on-Trent, Nottinghamshire, England | P1066 |
2 | ![]() | 1894 | Newark-on-Trent, Nottinghamshire, England | P1665 |
3 | ![]() | 1895 | Newark-on-Trent, Nottinghamshire, England | P1665 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 10 Jul 1880 | Newark-on-Trent, Nottinghamshire, England | P843 |
Residence
Matches 1 to 50 of 113
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1851 | Newark-on-Trent, Nottinghamshire, England | P863 |
2 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P863 |
3 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P857 |
4 | ![]() | 1871 | Newark-on-Trent, Nottinghamshire, England | P857 |
5 | ![]() | 1891 | Newark-on-Trent, Nottinghamshire, England | P847 |
6 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P864 |
7 | ![]() | 1901 | Newark-on-Trent, Nottinghamshire, England | P848 |
8 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P844 |
9 | ![]() | 1841 | Newark-on-Trent, Nottinghamshire, England | P856 |
10 | ![]() | 1851 | Newark-on-Trent, Nottinghamshire, England | P860 |
11 | ![]() | 1851 | Newark-on-Trent, Nottinghamshire, England | P856 |
12 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P860 |
13 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P856 |
14 | ![]() | 1871 | Newark-on-Trent, Nottinghamshire, England | P856 |
15 | ![]() | 1871 | Newark-on-Trent, Nottinghamshire, England | P856 |
16 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P858 |
17 | ![]() | 1871 | Newark-on-Trent, Nottinghamshire, England | P858 |
18 | ![]() | 1871 | Newark-on-Trent, Nottinghamshire, England | P858 |
19 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P861 |
20 | ![]() | 1871 | Newark-on-Trent, Nottinghamshire, England | P861 |
21 | ![]() | 1881 | Newark-on-Trent, Nottinghamshire, England | P861 |
22 | ![]() | 1891 | Newark-on-Trent, Nottinghamshire, England | P849 |
23 | ![]() | 1901 | Newark-on-Trent, Nottinghamshire, England | P849 |
24 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P862 |
25 | ![]() | 1871 | Newark-on-Trent, Nottinghamshire, England | P862 |
26 | ![]() | 1851 | Newark-on-Trent, Nottinghamshire, England | P859 |
27 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P859 |
28 | ![]() | 1851 | Newark-on-Trent, Nottinghamshire, England | P865 |
29 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P865 |
30 | ![]() | 1851 | Newark-on-Trent, Nottinghamshire, England | P1064 |
31 | ![]() | 1881 | Newark-on-Trent, Nottinghamshire, England | P1039 |
32 | ![]() | 1901 | Newark-on-Trent, Nottinghamshire, England | P1019 |
33 | ![]() | 1881 | Newark-on-Trent, Nottinghamshire, England | P1715 |
34 | ![]() | 1871 | Newark-on-Trent, Nottinghamshire, England | P1717 |
35 | ![]() | 1871 | Newark-on-Trent, Nottinghamshire, England | P1714 |
36 | ![]() | 1881 | Newark-on-Trent, Nottinghamshire, England | P1714 |
37 | ![]() | 1891 | Newark-on-Trent, Nottinghamshire, England | P1714 |
38 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P890 |
39 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P890 |
40 | ![]() | 1861 | Newark-on-Trent, Nottinghamshire, England | P891 |
41 | ![]() | 1881 | Newark-on-Trent, Nottinghamshire, England | P1713 |
42 | ![]() | 1881 | Newark-on-Trent, Nottinghamshire, England | P1716 |
43 | ![]() | 1891 | Newark-on-Trent, Nottinghamshire, England | P1716 |
44 | ![]() | 31 Mar 1901 | Newark-on-Trent, Nottinghamshire, England | P1716 |
45 | ![]() | 1871 | Newark-on-Trent, Nottinghamshire, England | P1025 |
46 | ![]() | 1881 | Newark-on-Trent, Nottinghamshire, England | P1025 |
47 | ![]() | 1841 | Newark-on-Trent, Nottinghamshire, England | P892 |
48 | ![]() | 1881 | Newark-on-Trent, Nottinghamshire, England | P1021 |
49 | ![]() | 1891 | Newark-on-Trent, Nottinghamshire, England | P1021 |
50 | ![]() | 1901 | Newark-on-Trent, Nottinghamshire, England | P1021 |
Married
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1955 | Newark-on-Trent, Nottinghamshire, England | F781 |
2 | Abbott / Green | 1935 | Newark-on-Trent, Nottinghamshire, England | F850 |
3 | Baines / Catley | 1923 | Newark-on-Trent, Nottinghamshire, England | F793 |
4 | Bilton / Duckworth | 1948 | Newark-on-Trent, Nottinghamshire, England | F796 |
5 | Cottam / Warriner | 1955 | Newark-on-Trent, Nottinghamshire, England | F782 |
6 | Cottam / Worthington | 1957 | Newark-on-Trent, Nottinghamshire, England | F784 |
7 | Derry / Godfrey | 1889 | Newark-on-Trent, Nottinghamshire, England | F410 |
8 | Derry / Mitchell | 21 Apr 1794 | Newark-on-Trent, Nottinghamshire, England | F163 |
9 | Emmerson / Emmerson | 1935 | Newark-on-Trent, Nottinghamshire, England | F65 |
10 | Emmerson / Haywood | 1926 | Newark-on-Trent, Nottinghamshire, England | F351 |
11 | Green / Addlesee | 1931 | Newark-on-Trent, Nottinghamshire, England | F846 |
12 | Green / Calcroft | 1916 | Newark-on-Trent, Nottinghamshire, England | F839 |
13 | Greenwood / Cottam | 1956 | Newark-on-Trent, Nottinghamshire, England | F783 |
14 | Hoe / Craven | 1922 | Newark-on-Trent, Nottinghamshire, England | F778 |
15 | Hoe / Derry | 1891 | Newark-on-Trent, Nottinghamshire, England | F756 |
16 | Hoe / Smith | 1921 | Newark-on-Trent, Nottinghamshire, England | F777 |
17 | Kingsman / Duckworth | 1938 | Newark-on-Trent, Nottinghamshire, England | F147 |
18 | Williamson / Paulucci | 20 May 1852 | Newark-on-Trent, Nottinghamshire, England | F841 |