Reigate, Surrey, England


Birth
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1865 | Reigate, Surrey, England | P492 |
2 | ![]() | Abt 1715 | Reigate, Surrey, England | I366 |
3 | ![]() | Abt 1826 | Reigate, Surrey, England | I600 |
4 | ![]() | 1858 | Reigate, Surrey, England | P536 |
5 | ![]() | 1849 | Reigate, Surrey, England | I2115 |
6 | ![]() | Abt 1847 | Reigate, Surrey, England | P539 |
7 | ![]() | Abt 1815 | Reigate, Surrey, England | I171 |
8 | ![]() | Abt 1853 | Reigate, Surrey, England | I159 |
9 | ![]() | 6 Aug 1778 | Reigate, Surrey, England | I387 |
10 | ![]() | Abt 1813 | Reigate, Surrey, England | I167 |
11 | ![]() | Abt 1836 | Reigate, Surrey, England | P491 |
12 | ![]() | Abt 1826 | Reigate, Surrey, England | I169 |
13 | ![]() | Abt 1840 | Reigate, Surrey, England | P541 |
14 | ![]() | Abt 1844 | Reigate, Surrey, England | P540 |
15 | ![]() | Abt 1822 | Reigate, Surrey, England | I168 |
16 | ![]() | Abt 1862 | Reigate, Surrey, England | I164 |
17 | ![]() | Abt 1838 | Reigate, Surrey, England | P542 |
18 | ![]() | 17 Jun 1780 | Reigate, Surrey, England | I388 |
19 | ![]() | Abt 1809 | Reigate, Surrey, England | P544 |
20 | ![]() | Abt 1850 | Reigate, Surrey, England | P538 |
21 | ![]() | Abt 1823 | Reigate, Surrey, England | I173 |
22 | ![]() | Abt 1811 | Reigate, Surrey, England | I175 |
23 | ![]() | Abt 1784 | Reigate, Surrey, England | I162 |
24 | ![]() | Abt 1786 | Reigate, Surrey, England | I389 |
25 | ![]() | Abt 1828 | Reigate, Surrey, England | I170 |
26 | ![]() | Abt 1842 | Reigate, Surrey, England | I161 |
27 | ![]() | Abt 1817 | Reigate, Surrey, England | I174 |
28 | ![]() | Abt 1832 | Reigate, Surrey, England | P543 |
29 | ![]() | Abt 1831 | Reigate, Surrey, England | I172 |
30 | ![]() | Abt 1834 | Reigate, Surrey, England | I160 |
31 | ![]() | 24 Jan 1760 | Reigate, Surrey, England | I373 |
32 | ![]() | Abt 1798 | Reigate, Surrey, England | I382 |
33 | ![]() | 30 Mar 1750 | Reigate, Surrey, England | I353 |
34 | ![]() | Abt 1789 | Reigate, Surrey, England | I360 |
35 | ![]() | Abt 1734 | Reigate, Surrey, England | I597 |
36 | ![]() | Abt 1784 | Reigate, Surrey, England | I358 |
37 | ![]() | Abt 1788 | Reigate, Surrey, England | I378 |
38 | ![]() | 28 Feb 1757 | Reigate, Surrey, England | I372 |
39 | ![]() | Abt 1799 | Reigate, Surrey, England | I364 |
40 | ![]() | 19 Nov 1738 | Reigate, Surrey, England | I596 |
41 | ![]() | 26 May 1816 | Reigate, Surrey, England | I154 |
42 | ![]() | Abt 1795 | Reigate, Surrey, England | I362 |
43 | ![]() | Abt 1795 | Reigate, Surrey, England | I363 |
44 | ![]() | Abt 1792 | Reigate, Surrey, England | I361 |
45 | ![]() | 16 Jul 1775 | Reigate, Surrey, England | I151 |
46 | ![]() | 21 Jul 1752 | Reigate, Surrey, England | I370 |
47 | ![]() | 11 Feb 1777 | Reigate, Surrey, England | I355 |
48 | ![]() | Abt 1787 | Reigate, Surrey, England | I359 |
49 | ![]() | Abt 1803 | Reigate, Surrey, England | I384 |
50 | ![]() | Abt 1795 | Reigate, Surrey, England | I381 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1856 | Reigate, Surrey, England | I152 |
2 | ![]() | 1861 | Reigate, Surrey, England | P535 |
3 | ![]() | 1853 | Reigate, Surrey, England | P540 |
4 | ![]() | Abt 1883 | Reigate, Surrey, England | P544 |
5 | ![]() | 1841 | Reigate, Surrey, England | I162 |
6 | ![]() | 1835 | Reigate, Surrey, England | I160 |
7 | ![]() | 1811 | Reigate, Surrey, England | I354 |
8 | ![]() | 1737 | Reigate, Surrey, England | I594 |
9 | ![]() | 1855 | Reigate, Surrey, England | I166 |
10 | ![]() | 1763 | Reigate, Surrey, England | I373 |
11 | ![]() | Abt 1817 | Reigate, Surrey, England | I353 |
12 | ![]() | 1798 | Reigate, Surrey, England | I375 |
13 | ![]() | 1848 | Reigate, Surrey, England | I151 |
14 | ![]() | 1859 | Reigate, Surrey, England | P537 |
15 | ![]() | 1763 | Reigate, Surrey, England | I367 |
16 | ![]() | Abt 1763 | Reigate, Surrey, England | I371 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 1902 | Reigate, Surrey, England | P489 |
2 | ![]() | 14 Jan 1893 | Reigate, Surrey, England | P491 |
Residence
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1851 | Reigate, Surrey, England | I152 |
2 | ![]() | 1871 | Reigate, Surrey, England | P493 |
3 | ![]() | 1871 | Reigate, Surrey, England | P492 |
4 | ![]() | 1871 | Reigate, Surrey, England | P492 |
5 | ![]() | 1881 | Reigate, Surrey, England | P492 |
6 | ![]() | 1891 | Reigate, Surrey, England | P492 |
7 | ![]() | 1901 | Reigate, Surrey, England | P492 |
8 | ![]() | 1851 | Reigate, Surrey, England | P539 |
9 | ![]() | 1851 | Reigate, Surrey, England | P539 |
10 | ![]() | 1851 | Reigate, Surrey, England | P491 |
11 | ![]() | 1871 | Reigate, Surrey, England | P491 |
12 | ![]() | 1881 | Reigate, Surrey, England | P491 |
13 | ![]() | 1891 | Reigate, Surrey, England | P491 |
14 | ![]() | 1851 | Reigate, Surrey, England | P541 |
15 | ![]() | 1851 | Reigate, Surrey, England | P541 |
16 | ![]() | 1851 | Reigate, Surrey, England | P540 |
17 | ![]() | 1851 | Reigate, Surrey, England | P540 |
18 | ![]() | 1851 | Reigate, Surrey, England | P542 |
19 | ![]() | 1851 | Reigate, Surrey, England | P542 |
20 | ![]() | 1851 | Reigate, Surrey, England | P544 |
21 | ![]() | 1851 | Reigate, Surrey, England | P538 |
22 | ![]() | 1851 | Reigate, Surrey, England | P538 |
23 | ![]() | 1851 | Reigate, Surrey, England | P543 |
24 | ![]() | 1851 | Reigate, Surrey, England | P543 |
25 | ![]() | 1851 | Reigate, Surrey, England | I166 |
26 | ![]() | Reigate, Surrey, England | I365 | |
27 | ![]() | 1851 | Reigate, Surrey, England | P537 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Goff / Lisney | 14 Dec 1856 | Reigate, Surrey, England | F91 |
2 | Lisney / Webb | 24 Dec 1830 | Reigate, Surrey, England | F92 |