Bures St Mary, Suffolk, England


Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1789 | Bures St Mary, Suffolk, England | I623 |
2 | ![]() | 2 Feb 1791 | Bures St Mary, Suffolk, England | I619 |
3 | ![]() | Abt 1798 | Bures St Mary, Suffolk, England | I621 |
4 | ![]() | 29 Jan 1796 | Bures St Mary, Suffolk, England | I620 |
5 | ![]() | 20 Sep 1793 | Bures St Mary, Suffolk, England | I622 |
6 | ![]() | Abt 1824 | Bures St Mary, Suffolk, England | I668 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1789 | Bures St Mary, Suffolk, England | I617 |
2 | ![]() | 1789 | Bures St Mary, Suffolk, England | I618 |