Mary Howells

«Prev 1 2 3 Next» » Slide Show
Loading...
Mary Loosmore (Howells) with 7 children
Place | Pontypridd, Glamorganshire, Wales |
Latitude | 51.5730769 |
Longitude | -3.3303277999999636 |
File name | MaryHowells7children.jpg |
File Size | 209.89k |
Dimensions | 638 x 992 |
Linked to | Family: Loosmore/Howells (F254); Mary Howells; Clifford Norris Loosmore; Earnest Charles Loosmore; Edgar Loosmore; Evelyn Christina Loosmore; Ida Maud Loosmore; William Alban Loosmore; Winnifred May Loosmore |
«Prev 1 2 3 Next» » Slide Show