Documents
» Show All «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 251» Next» » Slide Show
Loading...
Baines family (1851 England Census)
Place | North Clifton, Nottinghamshire, England |
Latitude | 53.239121 |
Longitude | -0.7651720000000068 |
File name | Census 1851 Baines.jpg |
File Size | 515.81k |
Dimensions | 3096 x 1968 |
Linked to | Family: Baines/Hodgson (F426); Hannah or Anna Baines; James Baines; John Baines; Joseph Hodson Baines; Ann Hodgson |
» Show All «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 251» Next» » Slide Show