Documents
» Show All «Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 246» Next» » Slide Show
Loading...
Dolman family (1881 England Census)
Place | 72 Hall Green Street, Sedgley, West Midlands, England |
Latitude | 52.54360399999999 |
Longitude | -2.1231480000000147 |
File name | 1881EnglandCensusForSamuelDolman.jpg |
File Size | 511.05k |
Dimensions | 2848 x 2508 |
Linked to | Frederick Dolman; Frederick Dolman; Samuel Dolman; Sarah Dunckley |
» Show All «Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 246» Next» » Slide Show