Documents
» Show All «Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 254» Next» » Slide Show
Loading...
Dolman family (1851 England Census)
Place | Hall Green, Bradley, West Midlands, England |
Latitude | 52.55265499999999 |
Longitude | -2.0725598999999875 |
File name | 1851EnglandCensusForSamuelDolman.jpg |
File Size | 507.33k |
Dimensions | 3144 x 1904 |
Linked to | James Dolman; John Dolman; Samuel Dolman; Samuel Dolman; Sarah Ann Dolman; Martha Wright |
» Show All «Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 254» Next» » Slide Show