Documents
» Show All «Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 251» Next» » Slide Show
Loading...
Dolman family (1841 England Census)
Place | Hall Green, Bradley, West Midlands, England |
Latitude | 52.55265499999999 |
Longitude | -2.0725598999999875 |
File name | 1841EnglandCensusForSamuelDolman.jpg |
File Size | 595.76k |
Dimensions | 3200 x 2536 |
Linked to | Ann Dolman; John Dolman; Samuel Dolman; Martha Wright |
» Show All «Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 251» Next» » Slide Show