Documents
» Show All «Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 251» Next» » Slide Show
Loading...
Dunckley/Dunklin family (1841 England Census)
Place | Oxford Street, Bilston, West Midlands, England |
Latitude | 52.5625042 |
Longitude | -2.0654011999999966 |
File name | 1841EnglandCensusForRichardDunklin.jpg |
File Size | 502.77k |
Dimensions | 2896 x 2236 |
Linked to | Maria Aston; Richard Dunckley; Thomas Dunkley; Anne Dunklin; Eliza Dunklin |
» Show All «Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 251» Next» » Slide Show