Documents
» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 251» Next» » Slide Show
Loading...
Baugh family (1901 England Census)
Place | 13 Allen Row, Sedgley, Staffordshire, England |
Latitude | 52.54360399999999 |
Longitude | -2.1231480000000147 |
File name | 1901EnglandCensusForSarahAnnBaugh.jpg |
File Size | 506.4k |
Dimensions | 2984 x 2152 |
Linked to | Family: Baugh/Thomas (F104); Amelia Baugh; David Baugh; Leah Baugh; Mercy Baugh; Sarah Ann Thomas |
» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 251» Next» » Slide Show