Documents
» Show All «Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 254» Next» » Slide Show
Loading...
Derry family (1911 England Census)
Place | 6 Taylor's Yard, Millgate, Newark-on-Trent, Nottinghamshire, England |
Latitude | 53.074772 |
Longitude | -0.8168796999999586 |
File name | 1911EnglandCensusForKateDerry.jpg |
File Size | 2.58m |
Dimensions | 6384 x 3744 |
Linked to | Esther Derry; Kate Green Derry |
» Show All «Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 254» Next» » Slide Show