Documents
» Show All «Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 254» Next» » Slide Show
Loading...
Derry, William (1901 England Census)
Place | Newark Union Workhouse, Claypole, Lincolnshire, England |
Latitude | 53.03189 |
Longitude | -0.7398379999999634 |
File name | 1901EnglandCensusForWilliamDerry.jpg |
File Size | 610.09k |
Dimensions | 3104 x 2072 |
Linked to | William Derry |
» Show All «Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 254» Next» » Slide Show