Documents
» Show All «Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 251» Next» » Slide Show
Loading...
Derry family (1881 England Census)
Place | 23 Elgin Place, Newark, Nottinghamshire, England |
Latitude | 53.0765 |
Longitude | -0.8099999999999454 |
File name | 1881EnglandCensusForEstherDerry.jpg |
File Size | 652.29k |
Dimensions | 2784 x 2267 |
Linked to | Ada Ellen Derry; Eliza Derry; Elizabeth Derry; Esther Derry; Robert Derry; Rose Derry; Thomas Henry Derry; William Derry; William Derry; Maria Morris |
» Show All «Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 251» Next» » Slide Show