Documents
» Show All «Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 255» Next» » Slide Show
Loading...
Derry family (1861 England Census)
Place | Newark-on-Trent, Nottinghamshire, England |
Latitude | 53.0765 |
Longitude | -0.8099999999999454 |
File name | 1861EnglandCensusForWilliamDerry.jpg |
File Size | 523.59k |
Dimensions | 3176 x 2080 |
Linked to | George Derry; Henry Thomas Derry; William Derry |
» Show All «Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 255» Next» » Slide Show