Documents
» Show All «Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 254» Next» » Slide Show
Loading...
Dolman family (1911 Wales Census)
Place | 53 Nelson Street, Shotton, Flintshire, Wales |
Latitude | 53.2130336 |
Longitude | -3.0368912999999793 |
File name | Census 1911 Dolman.jpg |
File Size | 1.23m |
Dimensions | 4729 x 2773 |
Linked to | Leah Baugh; Mercy Baugh; Florence Dolman; Samuel Dolman; Samuel Dolman; Sarah Dolman; Sarah Ann Thomas |
» Show All «Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 254» Next» » Slide Show