Report: Occupations: Elmer family
Description:
Matches 1 to 50 of 53 » Comma-delimited CSV file
# | Person ID | Full Name | Occupation: Date | Occupation | Birth Date | Death Date |
1 | P1338 | Adelaide Harriet Elmer | 1891 | Tailoress | 1858 | |
2 | P1338 | Adelaide Harriet Elmer | 1881 | Seamstress | 1858 | |
3 | P61 | ![]() |
1939 | Housework | 11 Jun 1894 | Jan 1987 |
4 | P1662 | Arthur Elmer | 1881 | Farm Labourer | 1866 | |
5 | P1662 | Arthur Elmer | 1871 | Scholar | 1866 | |
6 | P1643 | Arthur Paul Elmer | 1939 | General Labourer | 1905 | |
7 | P1205 | Dyer Elmer | 1851 | Agricultural Labourer | Abt 1784 | 1853 |
8 | P1205 | Dyer Elmer | 1841 | Agricultural Labourer | Abt 1784 | 1853 |
9 | I680 | Edgar Elmer | 1902 | Serjeant Essex Regiment | Abt 1873 | |
10 | I680 | Edgar Elmer | 1911 | Horseman on Farm (Worker) | Abt 1873 | |
11 | P1663 | Florence May Elmer | 1911 | Housekeeper (at home) | 1873 | |
12 | P1663 | Florence May Elmer | 1911 | Tailoress (worker, at home) | 1873 | |
13 | P1256 | Harriet Elmer | 1939 | Unpaid Domestic Duties | 1906 | |
14 | I1989 | Harry Amos Elmer | 1881 | Scholar | 1874 | |
15 | P1664 | Henry Ernest "Harry" Elmer | 1911 | Shepherd | 1876 | |
16 | P1199 | John Elmer | 1891 | Shepherd | 11 May 1826 | Abt 1896 |
17 | P1199 | John Elmer | 1882 | Labourer | 11 May 1826 | Abt 1896 |
18 | P1199 | John Elmer | 1881 | Shepherd | 11 May 1826 | Abt 1896 |
19 | P1199 | John Elmer | 1871 | Shepherd | 11 May 1826 | Abt 1896 |
20 | P1199 | John Elmer | 1861 | Agricultural Labourer | 11 May 1826 | Abt 1896 |
21 | P1199 | John Elmer | 1860 | Farm Servant | 11 May 1826 | Abt 1896 |
22 | P1199 | John Elmer | 1855 | Labourer | 11 May 1826 | Abt 1896 |
23 | P1199 | John Elmer | 1851 | Agricultural Labourer | 11 May 1826 | Abt 1896 |
24 | P1199 | John Elmer | 1873 | Labourer | 11 May 1826 | Abt 1896 |
25 | P1199 | John Elmer | 1856 | Drover | 11 May 1826 | Abt 1896 |
26 | P1199 | John Elmer | 1858 | Drover | 11 May 1826 | Abt 1896 |
27 | P1199 | John Elmer | 1866 | Labourer | 11 May 1826 | Abt 1896 |
28 | P1199 | John Elmer | 1876 | Shepherd | 11 May 1826 | Abt 1896 |
29 | P1199 | John Elmer | 1863 | Labourer | 11 May 1826 | Abt 1896 |
30 | P1199 | John Elmer | 1860 | Drover | 11 May 1826 | Abt 1896 |
31 | P1199 | John Elmer | 1882 | Shepherd | 11 May 1826 | Abt 1896 |
32 | P1199 | John Elmer | 1882 | Labourer | 11 May 1826 | Abt 1896 |
33 | P1640 | John Elmer | 1915 | Carman | 1897 | |
34 | I655 | John Elmer | 1889 | Carter/Labourer | Abt 1821 | Jan 1889 |
35 | P1344 | John Butcher Elmer | 1911 | General Carman and Hauling Contractor, employed 2 men, worked at home on own account | Abt 1856 | |
36 | P1344 | John Butcher Elmer | 1901 | Carman | Abt 1856 | |
37 | P1344 | John Butcher Elmer | 1891 | Carman | Abt 1856 | |
38 | P1344 | John Butcher Elmer | 1885 | Carman | Abt 1856 | |
39 | P1344 | John Butcher Elmer | 1881 | Butchers Assistant | Abt 1856 | |
40 | P1341 | John Russell Elmer | 1911 | Carman assisting in business | Abt 1893 | |
41 | P1200 | Lydia Elmer | 1871 | Agricultural Labourer | 14 Aug 1823 | Abt 1891 |
42 | P1201 | Mary Ann Elmer | 1838 | Servant | 9 Jul 1817 | |
43 | I605 | Robert Elmer | 1881 | Farm Labourer | Abt 1816 | |
44 | P1340 | Roland Elmer | 1911 | school boy | Abt 1900 | |
45 | P1636 | William Elmer | 1871 | Scholar | 29 Jan 1860 | 1949 |
46 | P1636 | William Elmer | 1882 | Labourer | 29 Jan 1860 | 1949 |
47 | P1636 | William Elmer | 1891 | Carman | 29 Jan 1860 | 1949 |
48 | P1636 | William Elmer | 1911 | Horse Driver Carman | 29 Jan 1860 | 1949 |
49 | P1636 | William Elmer | 1915 | Labourer | 29 Jan 1860 | 1949 |
50 | P1636 | William Elmer | 1920 | Carman | 29 Jan 1860 | 1949 |
1 2 Next»