Report: Surnames
Description: Surname list
Matches 1 to 50 of 613 » Comma-delimited CSV file
# | Last Name | count |
1 | Hamilton | 174 |
2 | Loosmore | 148 |
3 | Elmer | 127 |
4 | Ridley | 105 |
5 | Black | 97 |
6 | 79 | |
7 | Emmerson | 68 |
8 | Dolman | 65 |
9 | Loosemore | 54 |
10 | Duckworth | 48 |
11 | Hickey | 46 |
12 | Marshall | 43 |
13 | Webb | 41 |
14 | Gray | 34 |
15 | Derry | 33 |
16 | Roper | 33 |
17 | Gilbert | 32 |
18 | Morris | 31 |
19 | Lisney | 29 |
20 | White | 29 |
21 | Swan | 28 |
22 | Baines | 27 |
23 | Williams | 27 |
24 | Thomas | 25 |
25 | Rogers | 24 |
26 | Nunn | 22 |
27 | Green | 21 |
28 | Grender | 21 |
29 | Marchant | 21 |
30 | Hodgson | 20 |
31 | Howells | 20 |
32 | Loveless | 20 |
33 | McLure | 20 |
34 | Smith | 20 |
35 | Galloway | 19 |
36 | Howell | 19 |
37 | Lynch | 19 |
38 | Pope | 19 |
39 | Lockley | 18 |
40 | Jones | 17 |
41 | Loosmoor | 17 |
42 | Pratt | 17 |
43 | Fleming | 16 |
44 | Davies | 15 |
45 | Hollowood | 14 |
46 | Taylor | 14 |
47 | Wright | 14 |
48 | Anderton | 13 |
49 | Hoe | 13 |
50 | Kay | 13 |
1 2 3 4 5 ... 13» Next»