Report: Occupations
Description: Occupations of family members in order of most common occupation.
Matches 1 to 50 of 423 » Comma-delimited CSV file
# | Occupation | count |
1 | Scholar | 80 |
2 | Labourer | 60 |
3 | Agricultural Labourer | 58 |
4 | Farmer | 31 |
5 | General Labourer | 19 |
6 | Blacksmith | 13 |
7 | Shepherd | 13 |
8 | Unpaid Domestic Duties | 13 |
9 | School | 11 |
10 | school boy | 9 |
11 | Carrier | 8 |
12 | Domestic Servant | 8 |
13 | At school | 7 |
14 | Green Grocer | 7 |
15 | Joiner | 7 |
16 | Servant | 7 |
17 | Boatman | 6 |
18 | Carman | 6 |
19 | Coach Trimmer | 6 |
20 | Coal Master | 6 |
21 | Dressmaker | 6 |
22 | Miner | 6 |
23 | Baker | 5 |
24 | Engine Driver | 5 |
25 | Farm Servant | 5 |
26 | Coal Miner | 4 |
27 | Confectioner (Master) | 4 |
28 | Farm Labourer | 4 |
29 | Furnace Labourer | 4 |
30 | Gardener | 4 |
31 | Husbandman | 4 |
32 | Jobbing Gardener | 4 |
33 | Roller | 4 |
34 | Shoemaker | 4 |
35 | Tailoress | 4 |
36 | Annuitant | 3 |
37 | Charwoman | 3 |
38 | Coal Miner Hewer | 3 |
39 | Coalmaster | 3 |
40 | Collier | 3 |
41 | Commercial Traveller Wine Merchant | 3 |
42 | Cottager | 3 |
43 | Drover | 3 |
44 | Farm Assistant | 3 |
45 | Farmers Wife | 3 |
46 | Hammerman | 3 |
47 | Iron Worker | 3 |
48 | Machinist | 3 |
49 | Police Constable | 3 |
50 | Retired Farmer | 3 |
1 2 3 4 5 ... 9» Next»